Golf Rates
2026 Season Rates
Nonresident Fees
| 9-Holes | 9-Holes w/ Cart* |
18-Holes | 18-Holes w/ Cart* |
|
|---|---|---|---|---|
| Weekdays | $34.00 | $46.00 | $68.00 | $92.00 |
| Weekends, Holidays†† | $40.50 | $52.50 | $81.00 | $105.00 |
| Seniors/Juniors† | $29.00 | $39.00 | $58.00 | $78.00 |
* All cart fees are inclusive of the 7% Illinois state sales tax.
† Resident/Nonresident Senior and Junior rates are valid Monday-Thursday and after 1P on Fridays, weekends, and holidays.
†† Weekday rates are in effect after 1P on weekends and holidays.
Resident Fees**
| 9-Holes | 9-Holes w/ Cart* |
18-Holes | 18-Holes w/ Cart* |
|
|---|---|---|---|---|
| Weekdays | $26.50 | $38.50 | $53.00 | $77.00 |
| Weekends, Holidays†† | $30.50 | $42.50 | $61.00 | $85.00 |
| Juniors & Seniors† | $21.00 | $31.00 | $42.00 | $62.00 |
* All cart fees are inclusive of the 7% Illinois state sales tax.
** Resident I.D. must be provided during payment. Cards are only available at the Community Center and do not expire. For more information, please contact the Community Center at 630.690.4880.
† Resident/Nonresident Senior and Junior rates are valid Monday-Thursday and after 1P on Fridays, weekends, and holidays.
†† Weekday rates are in effect after 1P on weekends and holidays.
Cart Fees*
| 9-Holes | 18-Holes | |
|---|---|---|
| Pull Cart | $5.00 | $9.00 |
| Riding Cart (per person) | $12.00 | $24.00 |
| Senior Cart (per person)† | $10.00 | $20.00 |
* All cart fees are inclusive of the 7% Illinois state sales tax.
† Senior Cart rates are valid Monday-Thursday and after 1P on Fridays, weekends, and holidays.

Voted as one of the 





