2025 Regular Rates
Regular rates are valid April 4-October 9, 2025.
Nonresident Fees
9-Holes | 9-Holes w/ Cart* |
18-Holes | 18-Holes w/ Cart* |
|
---|---|---|---|---|
Weekdays | $33.00 | $44.50 | $66.00 | $89.00 |
Weekends, Holidays†† | $38.00 | $49.50 | $76.00 | $99.00 |
Seniors/Juniors† | $28.00 | $37.50 | $56.00 | $75.00 |
* All cart fees are subject to a 7% Illinois state sales tax.
† Resident/Nonresident Senior and Junior rates are valid Monday-Friday and after 1P weekends and holidays.
†† Weekday rates are in effect after 1P on weekends and holidays.
Resident Fees**
9-Holes | 9-Holes w/ Cart* |
18-Holes | 18-Holes w/ Cart* |
|
---|---|---|---|---|
Weekdays | $25.50 | $37.00 | $51.00 | $74.00 |
Weekends, Holidays†† | $28.00 | $39.50 | $56.00 | $79.00 |
Juniors & Seniors† | $20.00 | $29.50 | $40.00 | $59.00 |
* All cart fees are subject to a 7% Illinois state sales tax.
** Resident I.D. must be provided during payment. Cards are only available at the Community Center and do not expire. For more information, please contact the Community Center at 630.690.4880.
† Resident/Nonresident Senior and Junior rates are valid Monday-Friday and after 1P weekends and holidays.
†† Weekday rates are in effect after 1P on weekends and holidays.
Cart Fees*
9-Holes | 18-Holes | |
---|---|---|
Pull Cart | $5.00 | $9.00 |
Riding Cart (per person) | $11.50 | $23.00 |
Senior Cart (per person)† | $9.50 | $19.00 |
* All cart fees are subject to a 7% Illinois state sales tax.
† Senior Cart rates are valid Monday-Friday and after 1P weekends and holidays.