Golf Rates
2024 Fall Rates
Nonresident Fees
9-Holes | 9-Holes w/ Cart |
18-Holes | 18-Holes w/ Cart |
|
---|---|---|---|---|
Weekdays | $28.00 | $39.50 | $56.00 | $79.00 |
Weekends, Holidays†† | $33.00 | $44.50 | $66.00 | $89.00 |
Seniors/Juniors† | $23.00 | $32.50 | $46.00 | $65.00 |
Resident Fees
9-Holes | 9-Holes w/ Cart |
18-Holes | 18-Holes w/ Cart |
|
---|---|---|---|---|
Weekdays | $20.50 | $32.00 | $41.00 | $64.00 |
Weekends, Holidays†† | $23.00 | $34.50 | $46.00 | $69.00 |
Juniors & Seniors† | $15.00 | $24.50 | $30.00 | $49.00 |
2024 Rates
Nonresident Fees
9-Holes | 9-Holes w/ Cart |
18-Holes | 18-Holes w/ Cart |
|
---|---|---|---|---|
Weekdays | $33.00 | $44.50 | $66.00 | $89.00 |
Weekends, Holidays†† | $38.00 | $49.50 | $76.00 | $99.00 |
Seniors/Juniors† | $28.00 | $37.50 | $56.00 | $75.00 |
†Resident/Nonresident Senior and Junior rates are valid Monday-Friday and after 1P weekends and holidays.
††Weekday rates are in effect after 1P on weekends and holidays.
Resident Fees*
Resident I.D. must be provided during payment.*
9-Holes | 9-Holes w/ Cart |
18-Holes | 18-Holes w/ Cart |
|
---|---|---|---|---|
Weekdays | $25.50 | $37.00 | $51.00 | $74.00 |
Weekends, Holidays†† | $28.00 | $39.50 | $56.00 | $79.00 |
Juniors & Seniors† | $20.00 | $29.50 | $40.00 | $59.00 |
†Resident/Nonresident Senior and Junior rates are valid Monday-Friday and after 1P weekends and holidays.
††Weekday rates are in effect after 1P weekends and holidays
*Wheaton Park District Resident I.D. Card required for discount. I.D. Cards are only available at the Community Center and do not expire. For more information, please contact the Community Center at 630.690.4880.
Cart Fees
9-Holes | 18-Holes | |
---|---|---|
Pull Cart | $3.00 | $6.00 |
Riding Cart (per person) | $11.50 | $23.00 |
Senior Cart (per person)† | $9.50 | $19.00 |
†Senior Cart rates are valid Monday-Friday and after 1P weekends and holidays.